Solar Dynamics Observatory (SDO) HMI Sunspot Group Areas
Below are the latest three SDO Sunspot Group Area images and tables. These are generated automatically and are based on their visual apperance only. For each group, the label give the image group ID, the McIntosh group classification,
the area in MSH and, if available, the USAF/NOAA Active Region number. This is still experimental.
The sunspot penumbra and umbra masks used to create the group area image are available.
 |
| Latest SDO Groups (click on image to enlarge) |
| Date | Time (UT) | Group | Location | Latitude ° | Longitude ° | Corr. Area | Length ° | Num. Spots | Tilt ° | Class | AR |
| 20260402 | 12:00 | N1 | N11W79 | 10.8 | 253.1 | 90 | 1.5 | 1 | - | Axx | - |
| 20260402 | 12:00 | N2 | N26W78 | 25.9 | 251.3 | 160 | 2.0 | 1 | - | Hax | 14401 |
| 20260402 | 12:00 | S1 | S16W71 | -16.4 | 245.1 | 150 | 1.9 | 1 | - | Hsx | 14399 |
| 20260402 | 12:00 | N3 | N16W32 | 15.6 | 206 | 105 | 4.0 | 3 | - | Dso | 14403 |
| 20260402 | 12:00 | S2 | S14W17 | -14.4 | 190.8 | 5 | 0.4 | 1 | - | Axx | - |
| 20260402 | 12:00 | N4 | N15W13 | 14.7 | 186.5 | 120 | 9.1 | 10 | 28.2 | Csi | 14404 |
| 20260402 | 12:00 | N5 | N07W08 | 7.4 | 181.7 | 105 | 1.7 | 1 | - | Hsx | 14406 |
| 20260402 | 12:00 | S3 | S28E00 | -28 | 173.6 | 480 | 10.8 | 19 | 33.4 | Esc | 14405 |
| 20260402 | 12:00 | N6 | N09E18 | 8.6 | 155.9 | 95 | 1.7 | 3 | - | Cso | 14408 |
| 20260402 | 12:00 | N7 | N02E20 | 1.8 | 154 | 275 | 9.0 | 25 | 17.2 | Dac | 14409 |
| 20260402 | 12:00 | S4 | S06E67 | -6.3 | 106.5 | 5 | 0.3 | 2 | - | Axx | - |
 |
| Latest SDO Groups (click on image to enlarge) |
| Date | Time (UT) | Group | Location | Latitude ° | Longitude ° | Corr. Area | Length ° | Num. Spots | Tilt ° | Class | AR |
| 20260402 | 00:00 | N1 | N11W74 | 10.7 | 254.8 | 70 | 5.3 | 2 | 5.5 | Cao | - |
| 20260402 | 00:00 | N2 | N25W70 | 25.2 | 250.3 | 180 | 3.1 | 4 | - | Cao | 14401 |
| 20260402 | 00:00 | S1 | S16W65 | -16.5 | 245.1 | 140 | 1.9 | 1 | - | Hsx | 14399 |
| 20260402 | 00:00 | N3 | N18W56 | 18.4 | 236.7 | 15 | 0.5 | 1 | - | Axx | 14402 |
| 20260402 | 00:00 | N4 | N16W26 | 15.6 | 206.2 | 125 | 4.1 | 4 | - | Dao | 14403 |
| 20260402 | 00:00 | N5 | N14W08 | 14.4 | 187.9 | 140 | 4.1 | 15 | - | Dsc | 14404 |
| 20260402 | 00:00 | N6 | N08W01 | 7.5 | 181.6 | 110 | 1.6 | 1 | - | Hsx | 14406 |
| 20260402 | 00:00 | S2 | S28E06 | -27.5 | 174.2 | 490 | 10.4 | 19 | 27.8 | Esc | 14405 |
| 20260402 | 00:00 | N7 | N09E24 | 8.9 | 156 | 100 | 2.1 | 3 | - | Cso | 14408 |
| 20260402 | 00:00 | N8 | N02E26 | 2 | 153.9 | 150 | 8.1 | 17 | 13.0 | Dac | 14409 |
 |
| Latest SDO Groups (click on image to enlarge) |
| Date | Time (UT) | Group | Location | Latitude ° | Longitude ° | Corr. Area | Length ° | Num. Spots | Tilt ° | Class | AR |
| 20260401 | 12:00 | N1 | N11W66 | 10.8 | 253.1 | 15 | 1.7 | 2 | - | Axx | - |
| 20260401 | 12:00 | N2 | N25W63 | 25.1 | 250.3 | 215 | 2.9 | 1 | - | Hhx | 14401 |
| 20260401 | 12:00 | S1 | S16W58 | -16.4 | 245.2 | 155 | 2.0 | 1 | - | Hsx | 14399 |
| 20260401 | 12:00 | N3 | N18W50 | 18.5 | 236.7 | 25 | 0.7 | 2 | - | Cao | 14402 |
| 20260401 | 12:00 | N4 | N16W19 | 15.5 | 206.1 | 150 | 3.8 | 2 | - | Dso | 14403 |
| 20260401 | 12:00 | S2 | S14W04 | -14.2 | 191.3 | 10 | 1.7 | 3 | - | Axx | - |
| 20260401 | 12:00 | N5 | N14W01 | 14.5 | 187.7 | 165 | 3.9 | 10 | - | Dsi | 14404 |
| 20260401 | 12:00 | N6 | N08E06 | 8.3 | 181.1 | 120 | 2.3 | 3 | - | Cso | 14406 |
| 20260401 | 12:00 | S3 | S28E13 | -27.6 | 174.2 | 495 | 10.2 | 13 | 29.1 | Esc | 14405 |
| 20260401 | 12:00 | N7 | N18E16 | 17.5 | 170.8 | 5 | 8.1 | 3 | 2.7 | Bxo | - |
| 20260401 | 12:00 | N8 | N08E31 | 7.8 | 155.6 | 95 | 1.5 | 1 | - | Hsx | 14408 |
| 20260401 | 12:00 | N9 | N02E33 | 2 | 154.1 | 100 | 7.2 | 10 | 16.6 | Dai | 14409 |
The Solar Dynamics Observatory (SDO) Helioseismic and Magnetic Imager (HMI) Continuum images are Courtesy of NASA/SDO and the HMI science team.
Any comments or questions, please email.